Ultrastar Deluxe
Ode To The Bouncer


Download song Txt file (7.87 kB, 115 times downloaded)

Download song Txt file (Performous) (7.87 kB, 97 times downloaded)

Download song Txt file (USDB Syncer) (7.87 kB, 1 time downloaded)

Download song Zip archive (8 times downloaded)

Your file will not be uploaded to the server, nor will any data be sent to the server.


Disclaimer: The preview might not be 100% accurate. For the best experience, you should try the song out within the main application.
Lyrics
Ooh~ let me in or~ I'll~ get physical with~ you~~
I~ just gotta dance right now,~ it's critical to~ do~~
No
I haven't had no dope
Lift up the velvet rope
Mister Doorman
Stop teasin'
I'm freezin' out here
See, I've got friends inside
It's my birthday tonight
And I'm not wearing trainers
Not to mention knickers
It's futile to debate with Saint Peter at te gate
Made of protein milkshake and low carb intake
'Cause all in all, you're just another prick at the door
Ooh~ let me in or~ I'll~ get physical with~ you~~
I~ just gotta dance right now,~ it's critical to~ do~~
Bouncer~
Hey, bouncer~
Boun~cer~
Bounce, bounce, boun~cer~
Bouncer
Hey, boun~cer~
Ooh
Bouncer
Empowered and aroused
I see it in your trousers and in the way you browse her
What?
Her dress is up to waterline
Bitch is clearly borderline
Nose as white as Snow White's in moonlight
We stand in awe in front of~ another prick at the door
Ooh~ let me in or~ I'll~ get physical with~ you~~
I~ just gotta dance right now,~ it's critical to~ do~~
Bouncer~
Hey, bouncer~
Boun~cer~
Bounce, bounce, boun~cer~
Bouncer
Hey, boun~cer~
Ooh~ let me in or~ I'll~ get physical
I~ just gotta dance right now,~ it's critical
So you can play karate
You thick illiterati
I'm a black belt in life
So go home to your ugly wife
You forgot in your wisdom
The window to the ladies room
A whole new possibility for a cat like me
Ooh~ let me in or~ I'll~ get physical with~ you~~
I~ just gotta dance right now,~ it's critical to~ do~~
Bouncer~
Hey, bouncer~
Boun~cer~
Bounce, bounce, boun~cer~
Bouncer
Hey, boun~cer~
File content
#TITLE:Ode To The Bouncer
#ARTIST:Studio Killers
#LANGUAGE:English
#EDITION:
#GENRE:
#YEAR:2011
#CREATOR:GaryCXJk
#MP3:Studio Killers - Ode To The Bouncer.mp3
#VIDEO:Studio Killers - Ode To The Bouncer.mp4
#VIDEOGAP:0
#BACKGROUND:
#COVER:Studio Killers - Ode To The Bouncer.jpg
#BPM:246
#GAP:146
: 0 3 8 Ooh
: 4 18 10 ~
: 23 4 10  let
: 28 5 10  me
: 34 3 11  in
: 39 4 10  or
: 44 3 8 ~
: 48 3 8  I'll
: 52 2 6 ~
: 56 3 6  get
: 64 2 4  phy
: 68 2 3 si
: 72 11 -1 cal
: 88 3 1  with
: 92 2 3 ~
: 96 11 1  you
: 108 3 -1 ~
: 112 5 -2 ~
- 120
: 128 3 8 I
: 132 14 10 ~
: 147 2 6  just
: 151 4 10  got
: 156 3 10 ta
: 160 5 11  dance
: 168 4 10  right
: 176 2 8  now,
: 179 3 6 ~
: 184 3 6  it's
: 192 3 4  cri
: 196 2 3 ti
: 200 10 -1 cal
: 216 3 1  to
: 220 2 3 ~
: 224 11 1  do
: 236 3 -1 ~
: 240 4 -2 ~
- 264
R 318 7 1 No
- 328
R 331 3 1 I
R 335 3 1  ha
R 339 3 1 ven't
R 343 3 1  had
R 347 3 1  no
R 352 4 1  dope
- 360
R 363 3 1 Lift
R 367 3 1  up
R 372 3 1  the
R 376 3 1  vel
R 380 2 1 vet
R 384 3 1  rope
- 388
R 392 3 1 Mis
R 396 2 1 ter
R 400 6 1  Door
R 407 2 1 man
- 410
R 412 1 1 Stop
R 416 6 1  tea
R 424 2 1 sin'
- 426
R 427 2 1 I'm
R 432 6 1  free
R 440 2 1 zin'
R 443 4 1  out
R 450 3 1  here
- 456
R 459 3 1 See,
R 464 2 1  I've
R 468 2 1  got
R 472 4 1  friends
R 477 2 1  in
R 480 6 1 side
- 490
R 492 2 1 It's
R 495 3 1  my
R 500 2 1  birth
R 504 3 1 day
R 508 2 1  to
R 511 6 1 night
- 520
R 526 1 1 And
R 528 3 1  I'm
R 532 3 1  not
R 536 3 1  wea
R 540 2 1 ring
R 544 5 1  trai
R 550 3 1 ners
- 556
R 559 3 1 Not
R 565 1 1  to
R 567 3 1  men
R 571 3 1 tion
R 575 1 1  knic
R 578 4 1 kers
- 584
R 588 2 1 It's
R 592 4 1  fu
R 597 5 1 tile
R 603 1 1  to
R 605 1 1  de
R 608 4 1 bate
R 615 1 1  with
R 619 3 1  Saint
R 624 3 1  Pe
R 628 2 1 ter
R 631 4 1  at
R 637 1 1  te
R 639 4 1  gate
- 645
R 648 3 1 Made
R 652 2 1  of
R 656 3 1  pro
R 661 5 1 tein
R 667 2 1  milk
R 672 4 1 shake
R 677 2 1  and
R 680 3 1  low
R 687 4 1  carb
R 692 3 1  in
R 696 7 1 take
- 704
: 707 2 -1 'Cause
: 712 3 4  all
: 716 2 4  in
: 719 3 4  all,
: 723 3 4  you're
: 727 3 4  just
: 732 3 4  a
: 744 3 3 not
: 748 2 4 her
: 751 4 3  prick
: 757 3 4  at
: 763 3 6  the
* 767 10 1  door
- 784
: 832 3 8 Ooh
: 836 18 10 ~
: 855 4 10  let
: 860 5 10  me
: 866 3 11  in
: 871 4 10  or
: 876 3 8 ~
: 880 3 8  I'll
: 884 2 6 ~
: 888 3 6  get
: 896 2 4  phy
: 900 2 3 si
: 904 11 -1 cal
: 920 3 1  with
: 924 2 3 ~
: 928 11 1  you
: 940 3 -1 ~
: 944 5 -2 ~
- 952
: 960 3 8 I
: 964 14 10 ~
: 979 2 6  just
: 983 4 10  got
: 988 3 10 ta
: 992 5 11  dance
: 1000 4 10  right
: 1008 2 8  now,
: 1011 3 6 ~
: 1016 3 6  it's
: 1024 3 4  cri
: 1028 2 3 ti
: 1032 10 -1 cal
: 1048 3 1  to
: 1052 2 3 ~
: 1056 11 1  do
: 1068 3 -1 ~
: 1072 4 -2 ~
- 1082
: 1088 5 1 Boun
: 1096 4 -4 cer
: 1101 3 -6 ~
- 1108
: 1116 2 1 Hey,
: 1120 2 1  boun
: 1123 2 3 cer
: 1128 6 -4 ~
- 1144
: 1152 2 -1 Boun
: 1155 2 1 ~
: 1160 3 -4 cer
: 1164 2 -6 ~
- 1176
: 1184 4 -1 Bounce,
: 1192 4 -1  bounce,
: 1200 2 -1  boun
: 1203 2 1 ~
: 1208 3 -4 cer
: 1212 2 -6 ~
- 1215
* 1216 5 1 Boun
* 1224 4 -6 cer
- 1232
: 1244 2 1 Hey,
: 1248 2 1  boun
: 1251 2 3 ~
: 1256 2 -2 cer
: 1259 3 -4 ~
- 1272 1384
R 1392 14 1 Ooh
- 1406
R 1407 6 1 Boun
R 1416 3 1 cer
- 1420
R 1421 2 1 Em
R 1424 4 1 po
R 1429 2 1 wered
R 1433 3 1  and
R 1437 2 1  a
R 1440 7 1 roused
- 1448
R 1452 1 1 I
R 1456 4 1  see
R 1461 2 1  it
R 1464 2 1  in
R 1467 2 1  your
R 1472 6 1  trou
R 1480 4 1 sers
R 1485 2 1  and
R 1488 4 1  in
R 1493 2 1  the
R 1496 3 1  way
R 1500 2 1  you
R 1504 6 1  browse
R 1513 4 1  her
- 1520
R 1534 6 1 What?
- 1544
R 1547 2 1  Her
R 1551 3 1  dress
R 1557 2 1  is
R 1560 2 1  up
R 1564 2 1  to
R 1568 4 1  wa
R 1573 1 1 ter
R 1575 3 1 line
- 1580
R 1583 2 1 Bitch
R 1586 3 1  is
R 1591 5 1  clear
R 1597 2 1 ly
R 1601 3 1  bor
R 1605 2 1 der
R 1608 3 1 line
- 1612
R 1616 3 1 Nose
R 1621 1 1  as
R 1624 4 1  white
R 1629 2 1  as
R 1632 6 1  Snow
R 1639 4 1  White's
R 1645 2 1  in
R 1648 6 1  moon
R 1656 6 1 light
- 1664
: 1667 2 -8 We
: 1671 4 4  stand
: 1676 1 4  in
: 1678 5 4  awe
: 1684 2 4  in
: 1688 3 4  front
: 1692 2 4  of
: 1695 3 3 ~
F 1700 2 3  a
: 1704 3 3 not
: 1708 1 4 her
: 1712 3 3  prick
: 1717 3 4  at
: 1723 3 6  the
: 1728 9 1  door
- 1752
: 1792 3 8 Ooh
: 1796 18 10 ~
: 1815 4 10  let
: 1820 5 10  me
: 1826 3 11  in
: 1831 4 10  or
: 1836 3 8 ~
: 1840 3 8  I'll
: 1844 2 6 ~
: 1848 3 6  get
: 1856 2 4  phy
: 1860 2 3 si
: 1864 11 -1 cal
: 1880 3 1  with
: 1884 2 3 ~
: 1888 11 1  you
: 1900 3 -1 ~
: 1904 5 -2 ~
- 1912
: 1920 3 8 I
: 1924 14 10 ~
: 1939 2 6  just
: 1943 4 10  got
: 1948 3 10 ta
: 1952 5 11  dance
: 1960 4 10  right
: 1968 2 8  now,
: 1971 3 6 ~
: 1976 3 6  it's
: 1984 3 4  cri
: 1988 2 3 ti
: 1992 10 -1 cal
: 2008 3 1  to
: 2012 2 3 ~
: 2016 11 1  do
: 2028 3 -1 ~
: 2032 4 -2 ~
- 2042
: 2048 5 1 Boun
: 2056 4 -4 cer
: 2061 3 -6 ~
- 2068
: 2076 2 1 Hey,
: 2080 2 1  boun
: 2083 2 3 cer
: 2088 6 -4 ~
- 2104
: 2112 2 -1 Boun
: 2115 2 1 ~
: 2120 3 -4 cer
: 2124 2 -6 ~
- 2136
: 2144 4 -1 Bounce,
: 2152 4 -1  bounce,
: 2160 2 -1  boun
: 2163 2 1 ~
: 2168 3 -4 cer
: 2172 2 -6 ~
- 2175
: 2176 5 1 Boun
: 2184 4 -6 cer
- 2192
: 2204 2 1 Hey,
: 2208 2 1  boun
: 2211 2 3 ~
: 2216 2 -2 cer
: 2219 3 -4 ~
- 2232 2296
* 2304 3 8 Ooh
: 2308 18 10 ~
: 2327 4 10  let
: 2332 5 10  me
: 2338 3 11  in
: 2343 4 10  or
: 2348 3 8 ~
: 2352 3 8  I'll
: 2356 2 6 ~
: 2360 3 6  get
: 2368 2 4  phy
: 2372 2 3 si
: 2376 11 -1 cal
- 2424
: 2432 3 8 I
: 2436 14 10 ~
: 2451 2 6  just
: 2455 4 10  got
: 2460 3 10 ta
: 2464 5 11  dance
: 2472 4 10  right
: 2480 2 8  now,
: 2483 3 6 ~
: 2488 3 6  it's
: 2496 3 4  cri
: 2500 2 3 ti
: 2504 10 -1 cal
- 2560
R 2572 1 1 So
R 2575 3 1  you
R 2579 3 1  can
R 2583 4 1  play
R 2588 3 1  ka
R 2592 6 1 ra
R 2599 1 1 te
- 2601
R 2604 1 1 You
R 2608 2 1  thick
R 2612 3 1  il
R 2616 3 1 li
R 2620 3 1 te
R 2624 6 1 ra
R 2631 1 1 ti
- 2633
R 2636 1 1 I'm
R 2638 1 1  a
R 2640 3 1  black
R 2645 3 1  belt
R 2649 2 1  in
R 2652 4 1  life
- 2658
R 2661 2 1  So
R 2664 3 1  go
R 2668 3 1  home
R 2672 1 1  to
R 2674 1 1  your
R 2676 2 1  ug
R 2680 3 1 ly
R 2684 4 1  wife
- 2696
R 2699 1 1 You
R 2704 3 1  for
R 2708 3 1 got
R 2712 3 1  in
R 2716 2 1  your
R 2720 3 1  wis
R 2726 2 1 dom
- 2729
R 2732 3 1 The
R 2736 3 1  win
R 2740 2 1 dow
R 2744 3 1  to
R 2748 2 1  the
R 2751 4 1  la
R 2756 2 1 dies
R 2759 3 1  room
- 2763
R 2766 1 1 A
R 2768 3 1  whole
R 2772 2 1  new
R 2775 3 1  pos
R 2779 2 1 si
R 2782 2 1 bi
R 2785 1 1 li
R 2787 3 1 ty
R 2794 2 1  for
R 2797 1 1  a
R 2800 4 1  cat
R 2805 3 1  like
R 2809 4 1  me
- 2814
: 2816 3 8 Ooh
: 2820 18 10 ~
: 2839 4 10  let
: 2844 5 10  me
: 2850 3 11  in
: 2855 4 10  or
: 2860 3 8 ~
: 2864 3 8  I'll
: 2868 2 6 ~
: 2872 3 6  get
: 2880 2 4  phy
: 2884 2 3 si
: 2888 11 -1 cal
: 2904 3 1  with
: 2908 2 3 ~
: 2912 11 1  you
: 2924 3 -1 ~
: 2928 5 -2 ~
- 2936
: 2944 3 8 I
: 2948 14 10 ~
: 2963 2 6  just
: 2967 4 10  got
: 2972 3 10 ta
: 2976 5 11  dance
: 2984 4 10  right
: 2992 2 8  now,
: 2995 3 6 ~
: 3000 3 6  it's
: 3008 3 4  cri
: 3012 2 3 ti
: 3016 10 -1 cal
: 3032 3 1  to
: 3036 2 3 ~
: 3040 11 1  do
: 3052 3 -1 ~
: 3056 4 -2 ~
- 3066
: 3072 5 1 Boun
: 3080 4 -4 cer
: 3085 3 -6 ~
- 3092
: 3100 2 1 Hey,
: 3104 2 1  boun
: 3107 2 3 cer
: 3112 6 -4 ~
- 3128
: 3136 2 -1 Boun
: 3139 2 1 ~
: 3144 3 -4 cer
: 3148 2 -6 ~
- 3160
* 3168 4 -1 Bounce,
* 3176 4 -1  bounce,
* 3184 2 -1  boun
* 3187 2 1 ~
* 3192 3 -4 cer
* 3196 2 -6 ~
- 3199
: 3200 5 1 Boun
: 3208 4 -6 cer
- 3216
: 3228 2 1 Hey,
: 3232 2 1  boun
: 3235 2 3 ~
: 3240 2 -2 cer
: 3243 3 -4 ~
E
                                

Release date: 2023-09-24

Downloads: 8

Artist: Studio Killers

Has gold notesHas rap notes