Ultrastar Deluxe
I Miss Us
Download song Txt file (6.97 kB, 0 times downloaded)
Download song Txt file (Performous) (6.97 kB, 0 times downloaded)
Download song Txt file (USDB Syncer) (6.97 kB, 1 time downloaded)
Download song Zip archive (0 times downloaded)
Your file will not be uploaded to the server, nor will any data be sent to the server.
Tommy Cash, Joost Klein, Käärijä
Uh
U~-uh
I was in Basel, looking at stars
I was in Mälmo, looking at cars
All the good things
All the bad things
In har~mony
I gotta say, that trip was cool
I had some fun in my hotel room, but
I felt alone in Li~verpool~~~
I miss us
When I'm drinking in my flat all alone
I miss us
When I'm in my bed and scrolling my phone
I miss us
And the things we love to do~ the most
Hmm
I wish I never let you go
I was so green
I was so~ blue
I tried the best that I could do
What do you mean?
What do you do?
I tried my best, that's on my mother
It was all said and done
We just wan~ted number one
But in the end it does'nt matter
Does it, does it?
I miss us
When I'm drinking in my flat all alone
I miss us
When I'm in my bed and scrolling my phone
I miss us
And the things we love to do~ the most
Hmm
Never switching up~ on my bro
I miss my family, I miss my brothers
Uh
Hell yeah, motherfuckers
I hope we see it soon, it would be so cool
To see you, motherfuckers
Aye-aye, bro!
Tantu, stop it!
Aye, come on, man, it's like a boyband song, bro
I miss us
When I'm drinking in my flat all alone
I miss us
When I'm in my bed and scrolling my phone
I miss us
And the things we love to do~ the most
Hmm
Tommy, Käärijä and Joost
Tommy, Käärijä and Joost
Tommy, Käärijä and Joost
Tommy, Käärijä and Joost
Tommy, Käärijä and Joost
We should totally sell this to like a major label
#VERSION:1.1.0
#TITLE:I Miss Us
#ARTIST:Joost, Käärijä, Tommy Cash
#AUDIO:Joost, Käärijä, Tommy Cash - I Miss Us.mp3
#BPM:400
#GAP:2848
#LANGUAGE:English
#GENRE:Pop
#YEAR:2026
#CREATOR:GaryCXJk
#VOCALS:Joost, Käärijä, Tommy Cash - I Miss Us [VOC].mp3
#INSTRUMENTAL:Joost, Käärijä, Tommy Cash - I Miss Us [INSTR].mp3
#VIDEO:Joost, Käärijä, Tommy Cash - I Miss Us.mp4
#COVER:Joost, Käärijä, Tommy Cash - I Miss Us [CO].mp3
F 0 2 5 Uh
- 9
F 15 2 5 Tom
F 18 3 5 my
F 23 4 5 Cash,
F 31 4 5 Joost
F 39 4 5 Klein,
F 47 3 5 Kää
F 51 3 5 ri
F 55 4 5 jä
- 60
F 62 4 5 Uh
- 68
: 71 3 12 U
: 75 5 14 ~-
: 81 6 12 uh
- 93
: 104 3 0 I
: 108 3 0 was
: 112 7 0 in
: 120 6 0 Ba
: 127 5 -5 sel,
: 135 3 0 loo
: 140 2 0 king
: 143 2 0 at
: 152 9 0 stars
- 165
: 167 3 0 I
: 171 3 0 was
: 175 8 0 in
: 184 5 0 Mäl
: 190 8 -5 mo,
: 199 2 0 loo
: 203 4 0 king
: 208 3 0 at
: 215 13 0 cars
- 230
: 231 8 4 All
: 240 2 5 the
: 244 5 4 good
: 252 9 0 things
- 262
: 263 7 4 All
: 271 2 5 the
: 276 5 4 bad
: 284 10 0 things
- 296
: 304 6 0 In
: 313 8 2 har
: 322 5 0 ~
: 328 5 0 mo
: 335 9 0 ny
- 345
: 348 2 0 I
: 351 2 4 got
: 354 3 4 ta
: 360 6 5 say,
: 368 5 4 that
: 374 6 5 trip
: 383 2 0 was
: 388 9 0 cool
- 398
: 399 6 -5 I
: 408 5 0 had
: 416 5 -3 some
: 424 6 0 fun
: 431 3 0 in
: 435 3 -5 my
: 440 3 0 ho
: 445 5 -3 tel
: 451 10 0 room,
: 463 5 -4 but
- 472
* 479 5 -5 I
* 487 6 0 felt
* 496 4 -5 a
* 503 14 0 lone
* 521 12 2 in
* 535 4 2 Li
* 540 9 4 ~
* 551 4 4 ver
* 559 16 2 pool
* 576 7 4 ~
* 584 6 2 ~
* 591 6 0 ~
- 600
: 606 6 4 I
: 615 6 12 miss
: 631 8 7 us
- 642
: 647 6 5 When
: 656 5 5 I'm
: 663 5 4 drin
: 672 6 0 king
: 679 4 -5 in
: 687 2 4 my
: 694 9 2 flat
: 704 5 0 all
: 711 5 -1 a
: 719 8 0 lone
- 730
: 733 6 4 I
: 742 6 12 miss
: 758 8 7 us
- 769
: 774 6 5 When
: 783 5 5 I'm
: 790 5 4 in
: 797 6 4 my
: 806 6 4 bed
: 813 3 4 and
: 822 8 7 scrol
: 831 5 2 ling
: 838 5 2 my
: 846 8 4 phone
- 857
: 861 6 4 I
: 870 6 12 miss
: 886 8 7 us
- 897
: 902 6 5 And
: 911 5 5 the
: 918 5 4 things
: 927 6 0 we
: 934 6 -3 love
: 942 6 4 to
: 949 9 2 do
: 959 5 4 ~
: 966 5 2 the
: 973 14 0 most
- 992
: 1006 30 12 Hmm
- 1037
* 1038 6 0 I
* 1046 3 0 wish
* 1056 4 0 I
* 1062 6 0 ne
* 1069 6 2 ver
* 1077 4 2 let
* 1085 6 0 you
* 1093 8 0 go
- 1112
: 1126 3 5 I
: 1130 2 7 was
: 1135 3 7 so
: 1142 11 7 green
- 1155
: 1157 4 2 I
: 1162 3 4 was
: 1167 3 2 so
: 1171 1 4 ~
: 1174 10 2 blue
- 1187
: 1190 2 5 I
: 1196 4 7 tried
: 1202 2 7 the
: 1206 4 7 best
: 1214 3 2 that
: 1218 4 2 I
: 1226 4 4 could
: 1234 4 2 do
- 1245
: 1255 2 5 What
: 1258 2 7 do
: 1261 9 7 you
: 1271 10 7 mean?
- 1282
: 1286 3 4 What
: 1290 3 4 do
: 1294 5 4 you
: 1302 6 4 do?
- 1309
: 1310 2 2 I
: 1318 4 5 tried
: 1325 5 4 my
: 1334 5 4 best,
: 1342 3 4 that's
: 1351 3 2 on
: 1357 5 4 my
: 1365 4 2 mot
: 1370 11 0 her
- 1382
: 1383 4 0 It
: 1389 6 0 was
: 1398 11 7 all
: 1415 6 2 said
: 1422 5 4 and
: 1430 9 2 done
- 1442
: 1446 5 0 We
: 1453 5 0 just
: 1462 2 5 wan
: 1465 3 7 ~
: 1469 3 2 ted
: 1475 10 2 num
: 1486 6 4 ber
: 1494 6 2 one
- 1503
: 1507 2 2 But
: 1511 6 0 in
: 1518 5 4 the
: 1524 6 2 end
: 1537 3 0 it
: 1542 4 2 does
: 1548 5 4 'nt
: 1554 8 2 mat
: 1563 14 0 ter
- 1581
: 1589 4 2 Does
: 1595 7 0 it,
: 1606 4 2 does
: 1612 7 0 it?
- 1622
: 1629 6 4 I
: 1638 6 12 miss
: 1654 8 7 us
- 1665
: 1670 6 5 When
: 1679 5 5 I'm
: 1686 5 4 drin
: 1695 6 0 king
: 1702 4 -5 in
: 1710 2 4 my
: 1717 9 2 flat
: 1727 5 0 all
: 1734 5 -1 a
: 1742 8 0 lone
- 1753
: 1756 6 4 I
: 1765 6 12 miss
: 1781 8 7 us
- 1792
: 1797 6 5 When
: 1806 5 5 I'm
: 1813 5 4 in
: 1820 6 4 my
: 1829 6 4 bed
: 1836 3 4 and
: 1845 8 7 scrol
: 1854 5 2 ling
: 1861 5 2 my
: 1869 8 4 phone
- 1880
: 1884 6 4 I
: 1893 6 12 miss
: 1909 8 7 us
- 1920
: 1925 6 5 And
: 1934 5 5 the
: 1941 5 4 things
: 1950 6 0 we
: 1957 6 -3 love
: 1965 6 4 to
: 1972 9 2 do
: 1982 5 4 ~
: 1989 5 2 the
: 1996 14 0 most
- 2015
: 2029 37 12 Hmm
- 2067
: 2069 8 0 Ne
: 2078 4 0 ver
: 2086 4 0 swit
: 2094 7 0 ching
: 2102 2 0 up
: 2105 3 2 ~
: 2109 5 0 on
: 2118 6 -1 my
: 2125 4 0 bro
- 2129
R 2130 4 0 I
R 2135 4 0 miss
R 2142 4 0 my
R 2150 4 0 fa
R 2155 3 -1 mi
R 2159 2 0 ly,
R 2162 2 -1 I
R 2167 4 0 miss
R 2174 5 0 my
R 2183 5 -1 brot
R 2190 3 -2 hers
- 2194
R 2207 6 2 Uh
- 2216
G 2221 7 2 Hell
G 2231 5 5 yeah,
G 2237 4 -1 mot
G 2243 2 -3 her
G 2248 3 1 fuc
G 2253 4 1 kers
- 2258
R 2259 2 1 I
R 2262 5 1 hope
R 2271 4 1 we
R 2279 2 1 see
R 2282 1 -2 it
R 2287 2 2 soon,
R 2290 1 1 it
R 2294 4 1 would
R 2303 3 1 be
R 2311 3 1 so
R 2318 7 4 cool
- 2332
R 2347 2 3 To
R 2351 4 3 see
R 2358 4 6 you,
R 2366 2 -2 mot
R 2370 2 -4 her
R 2375 4 1 fuc
R 2381 3 1 kers
- 2387
F 2392 4 1 Aye-
F 2397 3 1 aye,
F 2402 4 1 bro!
- 2409
F 2435 6 1 Tan
F 2442 4 1 tu,
F 2449 6 1 stop
F 2457 4 1 it!
- 2462
F 2463 1 1 Aye,
F 2466 2 1 come
F 2469 6 1 on,
F 2477 3 1 man,
F 2481 2 1 it's
F 2484 2 1 like
F 2487 2 1 a
F 2491 4 1 boy
F 2496 5 1 band
F 2503 7 1 song,
F 2511 4 1 bro
- 2520
: 2525 6 6 I
: 2534 6 14 miss
: 2550 8 9 us
- 2561
: 2566 6 7 When
: 2575 5 7 I'm
: 2582 5 6 drin
: 2591 6 2 king
: 2598 4 -3 in
: 2606 2 6 my
: 2613 9 4 flat
: 2623 5 2 all
: 2630 5 1 a
: 2638 8 2 lone
- 2649
: 2652 6 6 I
: 2661 6 14 miss
: 2677 8 9 us
- 2688
: 2693 6 7 When
: 2702 5 7 I'm
: 2709 5 6 in
: 2716 6 6 my
: 2725 6 6 bed
: 2732 3 6 and
: 2741 8 9 scrol
: 2750 5 4 ling
: 2757 5 4 my
: 2765 8 6 phone
- 2776
: 2780 6 6 I
: 2789 6 14 miss
: 2805 8 9 us
- 2816
: 2821 6 7 And
: 2830 5 7 the
: 2837 5 6 things
: 2846 6 2 we
: 2853 6 -1 love
: 2861 6 6 to
: 2868 9 4 do
: 2878 5 6 ~
: 2885 5 4 the
: 2892 14 2 most
- 2911
: 2925 39 14 Hmm
- 2965
: 2966 7 6 Tom
: 2974 6 6 my,
: 2983 7 6 Kää
: 2991 7 6 ri
: 2999 13 9 jä
: 3013 4 -1 and
: 3020 11 2 Joost
- 3056
: 3095 7 8 Tom
: 3103 6 8 my,
: 3112 7 8 Kää
: 3120 7 8 ri
: 3128 13 11 jä
: 3142 4 1 and
: 3149 11 4 Joost
- 3185
: 3223 7 8 Tom
: 3231 6 8 my,
: 3240 7 8 Kää
: 3248 7 8 ri
: 3256 13 11 jä
: 3270 4 1 and
: 3277 11 4 Joost
- 3313
: 3351 7 8 Tom
: 3359 6 8 my,
: 3368 7 8 Kää
: 3376 7 8 ri
: 3384 13 11 jä
: 3398 4 1 and
: 3405 11 4 Joost
- 3441
* 3477 7 8 Tom
* 3485 6 8 my,
* 3494 7 8 Kää
* 3502 7 8 ri
* 3510 13 11 jä
* 3524 4 1 and
* 3531 11 4 Joost
- 3543
F 3548 1 4 We
F 3550 3 4 should
F 3558 4 4 to
F 3563 1 4 tal
F 3565 3 4 ly
F 3571 2 4 sell
F 3575 1 4 this
F 3578 2 4 to
F 3581 2 4 like
F 3584 1 4 a
F 3588 4 4 ma
F 3593 3 4 jor
F 3597 4 4 la
F 3602 3 4 bel
E


